JEWEL ACQUISITION, LLC. - LOUISVILLE FACILITY

1576000378 Z121

related emission points: B001 , B002 , P002 , P005 , P009 , P010 , P011 , P012 , P013 , P014 , P017 , P018 , P019 , P022 , P024 , Z009 , Z014 , Z016 , Z017 , Z122 , Z125 , Z128

SCCheightdia.basetemp.flowpollu-emiss.
(ft)(ft)(ft)(F)(acfm)tant(TPY)hours
30300934 66.0 2.00 1120.0 500.0 5500.NH3 0.00 6660
30300934 66.0 2.00 1120.0 500.0 5500.VOC 0.00 6660
30300934 66.0 2.00 1120.0 500.0 5500.SO2 0.00 6660
30300934 66.0 2.00 1120.0 500.0 5500.OC 0.00 6660
30300934 66.0 2.00 1120.0 500.0 5500.PM10 0.00 6660
30300934 66.0 2.00 1120.0 500.0 5500.PM2.5 0.00 6660
30300934 66.0 2.00 1120.0 500.0 5500.PM 0.00 6660
30300934 66.0 2.00 1120.0 500.0 5500.PB 0.00 6660
30300934 66.0 2.00 1120.0 500.0 5500.NOX 0.00 6660
30300934 66.0 2.00 1120.0 500.0 5500.COX 0.00 6660


(home)


data file: /home/dthompso/ifc80/eis/EIS2002/EIS2002_newer.txt